Description | Goal | Processed | Percentage | Years |
Scanning | 61,500 | 59,465 | 93.93% | 1852-1973; |
Quality control | 22,564 | 21,458 | 95.10% | 1856-1858; 1874-1878; |
Indexing | 12,000 | 9,961 | 83.01% | 1852-1859; 1930-1949 |
OCR | 4,150 | 2,465 | 59.40% | 1930-1934 Partial: 1935 |
Uploaded to Our | 12,000 | 11,381 | 94.84% | 1852-1861; 1874; 1930-1950 |
Progress to March 11, 2010
Subscribe to:
Posts (Atom)