Description | Goal | Processed | Percentage | Years |
Scanning | 61,500 | 60,806 | 98.09% | 1852-1863; 1870-1973; |
Quality control | 22,564 | 24,177 | 107.15% | 1856-1858; 1874-1898; |
Indexing | 12,000 | 12,635 | 105.29% | 1852-1861; 1874-1875; 1930-1950 |
OCR | 4,150 | 2,807 | 67.64% | 1930-1936 |
Uploaded to Our | 12,000 | 13,087 | 109.06% | 1852-1861; 1874-1879; 1930-1950 |
Progress to March 25, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment