Description | Goal | Processed | Percentage | Years |
Scanning | 61,500 | 58,087 | 94.45% | 1852-1927; 1930-1973; |
Quality control | 22,564 | 18,891 | 83.72% | 1856-1858; 1874-1878; |
Indexing | 11,000 | 8,833 | 80.30% | 1852-1856; 1930-1948 |
OCR | 4,150 | 2,433 | 58.63% | 1930-1934 Partial: 1935 |
Uploaded to Our | 11,000 | 10,387 | 94.43% | 1852-1858; 1930-1948 |
Progress to March 4, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment