Description | Total | Processed | Percentage | Years |
Scanning | 62,117 | 62,117 | 100.00% | 1852-1973; |
Quality control | 62,117 | 26,051 | 41.94% | 1856-1858; 1874-1898; |
Indexing | 62,117 | 13,509 | 21.75% | 1852-1861; 1874-1882; 1930-1950 |
OCR | 62,117 | 2,988 | 4.81% | 1930-1936 |
Uploaded to Our | 62,117 | 13,509 | 21.75% | 1852-1861; 1874-1882; 1930-1950 |
Progress to March 31, 2010 - Final Numbers
Progress to March 25, 2010
Description | Goal | Processed | Percentage | Years |
Scanning | 61,500 | 60,806 | 98.09% | 1852-1863; 1870-1973; |
Quality control | 22,564 | 24,177 | 107.15% | 1856-1858; 1874-1898; |
Indexing | 12,000 | 12,635 | 105.29% | 1852-1861; 1874-1875; 1930-1950 |
OCR | 4,150 | 2,807 | 67.64% | 1930-1936 |
Uploaded to Our | 12,000 | 13,087 | 109.06% | 1852-1861; 1874-1879; 1930-1950 |
DLAB Mentioned on CBC Radio One's Spark
Progress to March 18, 2010
Description | Goal | Processed | Percentage | Years |
Scanning | 61,500 | 59,465 | 95.93% | 1852-1861; 1873-1973; |
Quality control | 22,564 | 22,367 | 99.13% | 1856-1858; 1874-1898; |
Indexing | 12,000 | 10,556 | 87.97% | 1852-1861; 1874-1875; 1930-1950 |
OCR | 4,150 | 2,541 | 61.23% | 1930-1935 Partial: 1936 |
Uploaded to Our | 12,000 | 12,031 | 100.26% | 1852-1861; 1874-1875; 1930-1950 |
Progress to March 11, 2010
Description | Goal | Processed | Percentage | Years |
Scanning | 61,500 | 59,465 | 93.93% | 1852-1973; |
Quality control | 22,564 | 21,458 | 95.10% | 1856-1858; 1874-1878; |
Indexing | 12,000 | 9,961 | 83.01% | 1852-1859; 1930-1949 |
OCR | 4,150 | 2,465 | 59.40% | 1930-1934 Partial: 1935 |
Uploaded to Our | 12,000 | 11,381 | 94.84% | 1852-1861; 1874; 1930-1950 |
Progress to March 4, 2010
Description | Goal | Processed | Percentage | Years |
Scanning | 61,500 | 58,087 | 94.45% | 1852-1927; 1930-1973; |
Quality control | 22,564 | 18,891 | 83.72% | 1856-1858; 1874-1878; |
Indexing | 11,000 | 8,833 | 80.30% | 1852-1856; 1930-1948 |
OCR | 4,150 | 2,433 | 58.63% | 1930-1934 Partial: 1935 |
Uploaded to Our | 11,000 | 10,387 | 94.43% | 1852-1858; 1930-1948 |